Welcome, identify you
No product
Expedition 0,00 € Total 0,00 €
Basket Order
Enter a product name
RegistrationUnregistering
Loading...
--Price: lowest firstPrice: highest firstProduct Name: A to ZProduct Name: Z to AIn-stock first Sort by
100 F Crow 01/09/1966 APC + (491)
100 F Crow 02/02/1967 APCs (490)
100 F Crow 03/09/1964 APCs (489)
100 F Crow 07/04/1966 APCs ++ (488)
100 F Crow 06/10/1966 APCs (487)
100 F Crow 03/12/1964 APCs (486)
100 F Crow 03/12/1964 APCs (485)
100 F Crow 01/10/1964 APCs (484)
100 F Crow 02/01/1969 APC (483)
100 F Crow 02/04/1964 APCs (482)
100 F Crow 06/11/1969 sub (481)
100 F Crow 06/04/1967 APCs (480)
100 F Crow 01/07/1965 APC-(477)
100 F Crow 07/12/1967 APCs (478)
100 F Crow 03/04/1969 APC (479)
100 F Crow 02/12/1965 APCs (476)
100 F Crow 02/02/1967 APCs (475)
100 F Crow 04/02/1965 APCs (474)
100 F Crow 07/10/1965 APCs (473)
100 F Crow 01/04/1965 APCs (472)
100 F Crow 02/04/1970 APC + (471)
100 F Crow 05/11/1970 APC + (470)
100 F Crow 01/07/19765 APCs (469)
100 F Crow 05/02/1970 APCs (468)
100 F Crow 08/01/1970 APCs (467)
100 F Crow 03/09/1970 APCs (466)
100 F Crow 06/11/1975 sub (465)
100 F Crow 02/06/1966 APCs (464)
100 F Crow 06/11/1975 APCs (463)
100 F Crow 07/11/1968 APCs ++ (462)
100 F Crow 05/09/1968 APCs (461)
100 F Crow 05/02/1970 APC + (460)
100 F Crow 07/03/1968 APCs (459)
100 F Crow 02/05/1968 APCs ++ (458)
100 F Crow 02/04/1964 APCs ++ (457)
100 F Crow 04/02/1977 sub (456)
100 F Crow 04/07/1974 TB (455)
200 Francs Montesquieu 1991 APC U090 (454)
200 Francs Montesquieu 1989 sub P069 (453)
200 Francs Montesquieu 1988 APC T058 (452)
200 Francs Montesquieu 1991 APC Y088 (451)
200 Francs Montesquieu 1992 sub T148 (450)
200 Francs Montesquieu 1990 APCs N085 (449)
Montesquieu 1990 APC + H 093 200 Francs (448)
20 F Science and work 18/09/1941 sub (442)
10 F minor 30/10/1947 APCs (441)
50 F Jacques Coeur 24/04 / 1941 sub (440)
20 F fisherman 29/01/1948 sub + (439)
5 Francs Berger 25/11/1943 nine (438)
F 500, Marianne June 1945 M sub (437)
10 Francs Voltaire 07/0/1967 APC-(436)
1000 F Richelieu 07/03/1957 APC + (433)
5 Francs Pasteur 01/09/1966 sub (432)
50 F 19/05/1949 sub Verrier (430)
1000 F Ceres and mercury 18/06/1936 APCs (424)
1000 F Ceres and mercury 17/03/1932 TB (423)
1000 F Ceres and mercury 16/07/1936 APC-(421)
1000 F Ceres and mercury 27/10/1938 APC + (421)
10 Francs Voltaire 05/01/1967 APCs (403)
10 Francs Voltaire 07/09/1967 TB + (400)
100 F Merson 12/05/1938 TB ++ (390)
100 F Merson 05/05/1938 APC-(397)
10 Francs Voltaire 05/09/1968 TB (399)
10 Francs Voltaire 04/04/1968 APCs
20 Francs Debussy 1995 nine (388)
10 Francs Voltaire 02/01/1969 APC (346)
200 Francs Montesquieu 1989 sub (339)
Debussy 20 Francs 1997
20 F Pecheur SPL 10/03/1949
5 Francs Violet 16/02/1933 SPL -
20 F Science and APC work 22/08/1940 -
20 F Pecheur TB 09/01/1947
500 Blue and Rose F 20/10/1932 TTB
Verrier 50 F on 12/06/1947 Nine
20 F + Pecheur 07/10/1943 SUP
5 Franks 01/08/1968 Shepherd TB + (074)
5 Franks 04/04/1968 Shepherd APC + (047)
Type: VoltairePays: France Facial value: 10 francs Milé: ime: 02/01/1969Trou d pins: 10 + folds: 4 + fouling: OuiCoupures: NonCraquant: OuiManque: Non Retouché: no other: State: APCs if you have questions contact moiVous buy the ticket in Photo below
Type: VoltairePays: France Facial value: 10 francs Milé: ime: 02/11/1967Trou d pins: 10 + folds: 4 + fouling: OuiCoupures: NonCraquant: OuiManque: Non Retouché: no other: State: APCs if you have questions contact moiVous buy the ticket in Photo below
Type: VoltairePays: France Facial value: 10 francs Milé: ime: 04/11/1966Trou d pins: 10 + folds: 4 + fouling: OuiCoupures: NonCraquant: OuiManque: Non Retouché: no other: State: APCs if you have questions contact moiVous buy the ticket in Photo below
items: 10205080
All the best sales
All new products
Plate d registration USA - Vermont (377)
Phyllium Pulchrifolium Naturalized up in...
Cavalier Delprado16 iem dragon france...
Cavalier DelpradoHomme of English troupe...